• Our team is looking to connect with folks who use email services provided by Plesk, or a premium service. If you'd like to be part of the discovery process and share your experiences, we invite you to complete this short screening survey. If your responses match the persona we are looking for, you'll receive a link to schedule a call at your convenience. We look forward to hearing from you!
  • The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

Continuous CPU Usage health emails

Z

ZacE

Guest
Hi,

My server has suddenly started to constantly send me "alarm level changed" emails. I am unsure about how to diagnose exactly what could be causing this.

I am running Debian GNU/Linux 5.0 - 2.6.26-2-686-bigmem on a VPS.

Still in the process of understanding all the typical diagnosis commands for each situation, so any help is greatly appreciated.

WW45D.jpg


Server health parameter "CPU > Total usage" changed its status from "green" to "red".

top - 13:44:17 up 3:42, 1 user, load average: 2.79, 2.20, 1.57
Tasks: 129 total, 1 running, 128 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.3%us, 0.6%sy, 0.0%ni, 48.1%id, 49.8%wa, 0.0%hi, 0.0%si, 0.1%st
Mem: 1063412k total, 799856k used, 263556k free, 64564k buffers
Swap: 915664k total, 0k used, 915664k free, 338280k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
9607 galaxy 20 0 46800 30m 6304 S 12.0 2.9 0:01.56 php5-cgi
2389 root 20 0 59688 1964 844 S 6.0 0.2 2:08.59 sw-collectd
1 root 20 0 2104 688 588 S 0.0 0.1 0:00.32 init
2 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 15 -5 0 0 0 S 0.0 0.0 0:01.50 ksoftirqd/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
6 root 15 -5 0 0 0 S 0.0 0.0 0:00.50 events/0
7 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
15 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xenwatch
16 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 xenbus
43 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
52 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
86 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
88 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kswapd0
89 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
169 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 khvcd
501 root 15 -5 0 0 0 S 0.0 0.0 0:03.06 kjournald
573 root 16 -4 2288 772 488 S 0.0 0.1 0:00.08 udevd
1366 root 20 0 27272 1332 952 S 0.0 0.1 0:01.01 rsyslogd
1386 bind 20 0 43380 10m 2616 S 0.0 1.0 0:00.14 named
1400 root 20 0 5416 1020 660 S 0.0 0.1 0:00.00 sshd
1440 root 20 0 2836 1316 1084 S 0.0 0.1 0:00.00 mysqld_safe
1477 mysql 20 0 137m 41m 5796 S 0.0 4.0 0:18.71 mysqld
1478 root 20 0 1752 532 456 S 0.0 0.1 0:00.00 logger
1662 root 20 0 3180 624 508 S 0.0 0.1 0:00.04 couriertcpd
1664 root 20 0 1756 500 424 S 0.0 0.0 0:00.06 courierlogger
1673 root 20 0 3180 624 508 S 0.0 0.1 0:00.04 couriertcpd
1675 root 20 0 1756 496 424 S 0.0 0.0 0:00.04 courierlogger
1682 root 20 0 3180 608 504 S 0.0 0.1 0:00.00 couriertcpd
1684 root 20 0 1624 340 284 S 0.0 0.0 0:00.00 courierlogger
1692 root 20 0 3180 616 508 S 0.0 0.1 0:00.00 couriertcpd
1694 root 20 0 1756 496 424 S 0.0 0.0 0:00.00 courierlogger
1777 root 20 0 5628 1836 1480 S 0.0 0.2 0:02.14 master
1786 postfix 20 0 5684 1916 1540 S 0.0 0.2 0:01.26 qmgr
1868 popuser 20 0 5544 2208 820 S 0.0 0.2 0:09.56 imapd
1886 bind 20 0 41672 8948 2604 S 0.0 0.8 0:00.52 named
1890 root 20 0 2488 840 684 S 0.0 0.1 0:00.00 xinetd
1947 root 20 0 29672 26m 2532 S 0.0 2.5 0:03.22 spamd
1971 popuser 20 0 35492 32m 2504 S 0.0 3.1 0:03.24 spamd
1972 popuser 20 0 36216 32m 2484 S 0.0 3.2 0:01.28 spamd
2246 root 20 0 58852 18m 4944 S 0.0 1.7 0:02.00 sw-engine
2272 root 20 0 7084 1584 1132 S 0.0 0.1 0:00.12 nmbd
2276 root 20 0 12528 2684 2036 S 0.0 0.3 0:00.00 smbd
2289 root 20 0 12528 988 340 S 0.0 0.1 0:00.00 smbd
2318 sd-agent 20 0 10176 5584 1572 S 0.0 0.5 0:04.98 python
2436 root 20 0 3456 1000 808 S 0.0 0.1 0:00.18 cron
2469 root 20 0 24040 4656 1888 S 0.0 0.4 0:03.48 fail2ban-server
2485 root 20 0 1768 508 440 S 0.0 0.0 0:00.00 getty
2486 root 20 0 1768 508 436 S 0.0 0.0 0:00.00 getty
2487 root 20 0 1768 504 436 S 0.0 0.0 0:00.00 getty
2495 root 20 0 1768 508 436 S 0.0 0.0 0:00.00 getty
2498 root 20 0 1768 508 436 S 0.0 0.0 0:00.00 getty
2500 root 20 0 1768 504 436 S 0.0 0.0 0:00.00 getty
2502 root 20 0 1768 504 436 S 0.0 0.0 0:00.00 getty
2564 postfix 20 0 6008 2660 1940 S 0.0 0.3 0:00.02 tlsmgr
3188 root 20 0 0 0 0 S 0.0 0.0 0:02.92 pdflush
5134 sw-cp-se 20 0 5744 3312 1544 S 0.0 0.3 0:01.00 sw-cp-serverd
6084 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.00 couriertls
6085 root 20 0 3540 1596 1304 S 0.0 0.2 0:00.00 couriertls
6086 root 20 0 3540 1588 1304 S 0.0 0.1 0:00.02 couriertls
6087 popuser 20 0 4476 1156 784 S 0.0 0.1 0:01.42 imapd
6088 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.00 couriertls
6089 root 20 0 3540 1604 1304 S 0.0 0.2 0:00.00 couriertls
6090 popuser 20 0 4348 948 768 S 0.0 0.1 0:00.32 imapd
6091 popuser 20 0 4348 916 768 S 0.0 0.1 0:00.10 imapd
6092 popuser 20 0 4348 988 768 S 0.0 0.1 0:00.76 imapd
6105 popuser 20 0 4612 1336 836 S 0.0 0.1 0:01.76 imapd
6112 root 20 0 3540 1588 1304 S 0.0 0.1 0:00.00 couriertls
6115 root 20 0 3540 1596 1304 S 0.0 0.2 0:00.00 couriertls
6120 popuser 20 0 4348 904 768 S 0.0 0.1 0:00.02 imapd
6124 popuser 20 0 4348 1004 820 S 0.0 0.1 0:00.08 imapd
6134 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.00 couriertls
6135 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.00 couriertls
6136 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.02 couriertls
6138 popuser 20 0 4348 972 816 S 0.0 0.1 0:00.10 imapd
6140 popuser 20 0 4348 920 768 S 0.0 0.1 0:00.08 imapd
6147 popuser 20 0 4348 988 812 S 0.0 0.1 0:00.18 imapd
6159 root 20 0 3672 1700 1388 S 0.0 0.2 0:00.02 couriertls
6161 root 20 0 3672 1700 1388 S 0.0 0.2 0:00.02 couriertls
6162 root 20 0 3672 1700 1388 S 0.0 0.2 0:00.02 couriertls
6163 root 20 0 3672 1700 1388 S 0.0 0.2 0:00.02 couriertls
6165 popuser 20 0 4348 888 744 S 0.0 0.1 0:00.22 imapd
6166 popuser 20 0 4348 900 764 S 0.0 0.1 0:00.20 imapd
6167 popuser 20 0 4348 916 768 S 0.0 0.1 0:00.12 imapd
6168 popuser 20 0 4348 940 768 S 0.0 0.1 0:00.18 imapd
7567 root 20 0 3672 1704 1388 S 0.0 0.2 0:00.02 couriertls
7568 popuser 20 0 4348 908 764 S 0.0 0.1 0:00.18 imapd
7572 popuser 20 0 4612 1352 840 S 0.0 0.1 0:01.52 imapd
7574 root 20 0 3672 1700 1380 S 0.0 0.2 0:00.14 couriertls
7578 popuser 20 0 4348 1028 832 S 0.0 0.1 0:00.10 imapd
7580 root 20 0 3540 1592 1296 S 0.0 0.1 0:00.00 couriertls
7584 popuser 20 0 4348 952 772 S 0.0 0.1 0:00.04 imapd
7586 root 20 0 3540 1588 1296 S 0.0 0.1 0:00.00 couriertls
7590 popuser 20 0 4348 948 768 S 0.0 0.1 0:00.02 imapd
7592 root 20 0 3540 1588 1296 S 0.0 0.1 0:00.00 couriertls
7596 root 20 0 3540 1592 1304 S 0.0 0.1 0:00.00 couriertls
7597 popuser 20 0 4348 804 664 S 0.0 0.1 0:00.00 imapd
7604 root 20 0 3540 1588 1304 S 0.0 0.1 0:00.00 couriertls
7605 popuser 20 0 4348 796 660 S 0.0 0.1 0:00.00 imapd
7609 root 20 0 3540 1588 1304 S 0.0 0.1 0:00.00 couriertls
7610 popuser 20 0 4348 896 748 S 0.0 0.1 0:00.02 imapd
7755 root 20 0 10488 3084 2492 S 0.0 0.3 0:00.34 sshd
7758 root 20 0 4244 1724 1352 S 0.0 0.2 0:00.00 bash
8321 popuser 20 0 4464 1100 824 S 0.0 0.1 0:00.36 imapd
8511 root 20 0 3672 1704 1388 S 0.0 0.2 0:00.00 couriertls
8512 root 20 0 3672 1704 1388 S 0.0 0.2 0:00.00 couriertls
8513 popuser 20 0 4468 1140 844 S 0.0 0.1 0:00.04 imapd
8514 popuser 20 0 4996 1688 792 S 0.0 0.2 0:00.08 imapd
8954 root 20 0 3672 1704 1388 S 0.0 0.2 0:00.00 couriertls
8955 popuser 20 0 4348 944 768 S 0.0 0.1 0:00.06 imapd
9027 postfix 20 0 5640 1728 1400 S 0.0 0.2 0:00.00 pickup
9072 root 20 0 43240 18m 8912 S 0.0 1.8 0:00.28 apache2
9073 www-data 20 0 33584 7884 664 S 0.0 0.7 0:00.02 apache2
9081 www-data 20 0 44560 16m 4528 S 0.0 1.6 0:01.22 apache2
9082 www-data 20 0 57392 28m 4532 S 0.0 2.8 0:01.08 apache2
9085 root 20 0 2392 1164 876 S 0.0 0.1 0:02.40 top
9086 maddymai 20 0 39588 23m 6904 S 0.0 2.3 0:05.96 php5-cgi
9089 www-data 20 0 54516 25m 4520 S 0.0 2.5 0:01.52 apache2
9090 www-data 20 0 54516 25m 4528 S 0.0 2.5 0:00.98 apache2
9114 www-data 20 0 54532 25m 4536 S 0.0 2.5 0:01.68 apache2
9216 neonbrea 20 0 34692 19m 7296 S 0.0 1.9 0:01.48 php5-cgi
9217 www-data 20 0 43864 12m 2168 S 0.0 1.2 0:00.00 apache2
9251 www-data 20 0 57588 28m 4484 S 0.0 2.8 0:00.70 apache2
9254 www-data 20 0 44640 16m 4504 S 0.0 1.6 0:01.12 apache2
9255 www-data 20 0 44424 15m 4508 S 0.0 1.5 0:00.38 apache2
9328 digigirl 20 0 26232 10m 6340 S 0.0 1.0 0:01.24 php5-cgi
9445 www-data 20 0 43372 12m 1960 S 0.0 1.2 0:00.04 apache2
9613 root 20 0 2388 1052 796 R 0.0 0.1 0:00.00 top
 
Back
Top