• Our team is looking to connect with folks who use email services provided by Plesk, or a premium service. If you'd like to be part of the discovery process and share your experiences, we invite you to complete this short screening survey. If your responses match the persona we are looking for, you'll receive a link to schedule a call at your convenience. We look forward to hearing from you!
  • The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

CPU resources jump with mysql 4? Help!

G

goosemoose

Guest
I finally got my host to upgrade mysql to version 4 and now my cpu resource have jumped in plesk from 50-60% on avg to 90-100% on average. My privvmpages is also hovering around 48k rather than the 38k it was before the update.

Does anyone know why this is happening, or how to fix it? It's causing a huge slow down in my forum because of the lack of resources.

Thanks
 
Maybe this will help someone help me. here is a top while my site basically becomes nonresponsive.
[root@login mytop]# top



20:35:02 up 4:14, 1 user, load average: 0.13, 0.54, 0.70
20:35:07 up 4:14, 1 user, load average: 0.12, 0.53, 0.69
20:35:12 up 4:14, 1 user, load average: 0.11, 0.52, 0.69
20:35:17 up 4:14, 1 user, load average: 0.10, 0.51, 0.68
20:35:22 up 4:14, 1 user, load average: 0.09, 0.50, 0.68
20:35:27 up 4:14, 1 user, load average: 0.08, 0.49, 0.68
20:35:32 up 4:14, 1 user, load average: 0.08, 0.49, 0.67
20:35:37 up 4:14, 1 user, load average: 0.07, 0.48, 0.67
20:35:42 up 4:14, 1 user, load average: 0.07, 0.47, 0.66
20:35:47 up 4:15, 1 user, load average: 0.06, 0.46, 0.66
20:35:52 up 4:15, 1 user, load average: 0.06, 0.45, 0.66
20:35:57 up 4:15, 1 user, load average: 0.05, 0.45, 0.65
20:36:02 up 4:15, 1 user, load average: 0.05, 0.44, 0.65
20:36:07 up 4:15, 1 user, load average: 0.04, 0.43, 0.64
20:36:12 up 4:15, 1 user, load average: 0.04, 0.42, 0.64
20:36:17 up 4:15, 1 user, load average: 0.04, 0.42, 0.64
20:36:22 up 4:15, 1 user, load average: 0.03, 0.41, 0.63
20:36:27 up 4:15, 1 user, load average: 0.03, 0.40, 0.63
20:36:32 up 4:15, 1 user, load average: 0.03, 0.40, 0.63
20:36:37 up 4:15, 1 user, load average: 0.02, 0.39, 0.62
20:36:42 up 4:15, 1 user, load average: 0.02, 0.38, 0.62
20:36:47 up 4:16, 1 user, load average: 0.02, 0.38, 0.62
20:36:52 up 4:16, 1 user, load average: 0.02, 0.37, 0.61
20:36:57 up 4:16, 1 user, load average: 0.02, 0.36, 0.61
20:37:02 up 4:16, 1 user, load average: 0.02, 0.36, 0.61
20:37:07 up 4:16, 1 user, load average: 0.01, 0.35, 0.60
20:37:12 up 4:16, 1 user, load average: 0.01, 0.34, 0.60
20:37:17 up 4:16, 1 user, load average: 0.01, 0.34, 0.60
20:37:23 up 4:16, 1 user, load average: 0.01, 0.33, 0.59
20:37:28 up 4:16, 1 user, load average: 0.01, 0.33, 0.59
20:37:33 up 4:16, 1 user, load average: 0.01, 0.32, 0.59
20:37:38 up 4:16, 1 user, load average: 0.01, 0.32, 0.58
20:37:43 up 4:16, 1 user, load average: 0.01, 0.31, 0.58
20:37:48 up 4:17, 1 user, load average: 0.01, 0.30, 0.58
20:37:53 up 4:17, 1 user, load average: 0.08, 0.32, 0.58
20:37:58 up 4:17, 1 user, load average: 0.08, 0.31, 0.57
20:38:03 up 4:17, 1 user, load average: 0.07, 0.31, 0.57
20:38:08 up 4:17, 1 user, load average: 0.07, 0.30, 0.57
20:38:13 up 4:17, 1 user, load average: 0.06, 0.29, 0.56
20:38:18 up 4:17, 1 user, load average: 0.06, 0.29, 0.56
20:38:23 up 4:17, 1 user, load average: 0.05, 0.28, 0.56
20:38:28 up 4:17, 1 user, load average: 0.05, 0.28, 0.55
45 processes: 44 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 399.2%
cpu00 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
cpu01 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
cpu02 0.0% 0.0% 0.5% 0.0% 0.0% 0.0% 99.4%
cpu03 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Mem: 8275180k av, 7649348k used, 625832k free, 0k shrd, 1586420k buff
3043592k active, 3739952k inactive
Swap: 16386292k av, 20436k used, 16365856k free 2100576k cached

PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
7953 root 15 0 1040 1040 740 R 0.5 0.0 0:01 2 top
1 root 8 0 460 460 412 S 0.0 0.0 0:00 2 init
9472 root 9 0 544 544 468 S 0.0 0.0 0:01 1 syslogd
9501 root 9 0 1524 1524 1388 S 0.0 0.0 0:00 2 sshd
9635 root 8 0 836 836 704 S 0.0 0.0 0:00 3 xinetd
9653 root 9 0 1016 1016 876 S 0.0 0.0 0:00 2 safe_mysqld
9737 mysql 9 0 28868 28M 3352 S 0.0 0.3 0:14 3 mysqld
9969 root 9 0 21004 20M 2408 S 0.0 0.2 0:00 2 spamd
10124 root 9 0 10524 10M 9888 S 0.0 0.1 1:26 3 httpd
10503 root 9 0 4928 4924 4760 S 0.0 0.0 0:01 2 httpsd
10543 root 9 0 576 576 508 S 0.0 0.0 0:00 1 crond


and here is a mytop


MySQL on localhost (4.0.23a) up 0+04:29:31 [20:50:27]
Queries: 204.1k qps: 13 Slow: 20.0 Se/In/Up/De(%): 74/04/08/05

Cache Hits: 115.3k Hits/s: 7.3 Hits now: 0.0 Ratio: 75.9% Ratio now: 0.0%
Key Efficiency: 95.6% Bps in/out: 2.0k/21.5k

Id User Host/IP DB Time Cmd Query or State
-- ---- ------- -- ---- --- ----------
6083 dmaricic localhost goosemoose 0 Query show full process
6082 dmaricic localhost goosemoose 1 Query DELETE FROM mos_s
6081 dmaricic localhost goosemoose 5 Query DELETE FROM mos_s
6079 dmaricic localhost goosemoose 7 Query UPDATE mos_sessio
6080 dmaricic localhost goosemoose 7 Query DELETE FROM mos_s
 
I have the same problem.
As I investigated PSA is causing the problem.
If you turn it off and comment all cronjobs - mysql will be going fine
 
Back
Top