• Our team is looking to connect with folks who use email services provided by Plesk, or a premium service. If you'd like to be part of the discovery process and share your experiences, we invite you to complete this short screening survey. If your responses match the persona we are looking for, you'll receive a link to schedule a call at your convenience. We look forward to hearing from you!
  • The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

Apache CPU use This can't be right can it?

jame58rown

New Pleskian
Just moved to a new dedicated server. My old server had Plesk 9 installed, had one quad core processor and 8gb ram. It ran 4 forums and a few wordpress sites with no problem.

My new server has 24 cores. 2 x 2.1GHz AMD Opteronâ„¢ 12 Core processors and 32gb of Ram but the server health panel keeps alarming with the Apache CPU use; even though its running less than the old server. Can anyone point me in the right direction. Thanks

Server health parameter "Services > Apache CPU usage" changed its status from "yellow" to "red".

top - 06:42:02 up 7 days, 19:58, 0 users, load average: 0.28, 0.34, 0.25
Tasks: 481 total, 1 running, 480 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.5%us, 0.1%sy, 0.0%ni, 99.2%id, 0.2%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 32858744k total, 31376124k used, 1482620k free, 1047984k buffers
Swap: 2097144k total, 8k used, 2097136k free, 27168128k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3160 mysql 20 0 3204m 255m 6088 S 1800.0 0.8 122:29.67 mysqld
3335 apache 20 0 377m 56m 5980 S 13.6 0.2 0:56.39 httpd
14360 root 20 0 15292 1420 840 R 3.9 0.0 0:00.03 top
1 root 20 0 17168 1356 1100 S 0.0 0.0 0:03.34 init
2 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kthreadd
3 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
4 root 20 0 0 0 0 S 0.0 0.0 0:00.07 ksoftirqd/0
5 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/0
6 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
7 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
8 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/1
9 root 20 0 0 0 0 S 0.0 0.0 0:00.12 ksoftirqd/1
10 root RT 0 0 0 0 S 0.0 0.0 0:00.15 watchdog/1
11 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
12 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/2
13 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/2
14 root RT 0 0 0 0 S 0.0 0.0 0:00.04 watchdog/2
15 root RT 0 0 0 0 S 0.0 0.0 0:00.36 migration/3
16 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/3
17 root 20 0 0 0 0 S 0.0 0.0 0:00.02 ksoftirqd/3
18 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/3
19 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/4
20 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/4
21 root 20 0 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/4
22 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/4
23 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/5
24 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/5
25 root 20 0 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/5
26 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/5
27 root RT 0 0 0 0 S 0.0 0.0 0:00.01 migration/6
28 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/6
29 root 20 0 0 0 0 S 0.0 0.0 0:00.05 ksoftirqd/6
30 root RT 0 0 0 0 S 0.0 0.0 0:00.00 watchdog/6
31 root RT 0 0 0 0 S 0.0 0.0 0:00.00 migration/7

Snip..
 
Back
Top