• The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

Resolved Memory Useage

BlakCrab

New Pleskian
Hi All, I have setup my VPS with Plesk Onyx, everything seems fine but memory usage is always high, interesting part is there is no load on server, can anyone please explain how to fix this issue or is there a way i can check for memory leaks.
 

Attachments

  • Plesk Memory.jpg
    Plesk Memory.jpg
    526.4 KB · Views: 14
That doesn't look out of the ordinary to me. 1GB memory is pretty standard. You can view what is using the most memory using the command:

Code:
ps aux --sort -rss
 
Hi danami,

Thanks for your reply, after this command i get this, please check.

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
mysql 1563 0.0 8.5 1628440 175280 ? Sl Mar03 5:01 /usr/libexec/my
root 969 0.0 1.5 506484 32100 ? Ss Mar03 0:03 sw-engine-fpm:
named 1101 0.0 1.1 239012 23192 ? Ssl Mar03 0:05 /usr/sbin/named
apache 57954 0.0 1.0 1465064 20616 ? Sl 10:46 0:05 /usr/sbin/httpd
apache 57959 0.0 0.9 1465064 19244 ? Sl 10:46 0:05 /usr/sbin/httpd
apache 58264 0.0 0.8 1465136 17732 ? Sl 10:54 0:05 /usr/sbin/httpd
apache 57953 0.0 0.8 1465064 17604 ? Sl 10:46 0:05 /usr/sbin/httpd
root 9516 0.0 0.8 553148 17344 ? Ssl Mar04 0:30 /usr/bin/python
root 989 0.0 0.7 434976 16324 ? Ssl Mar03 4:59 /usr/bin/docker
root 776 0.0 0.7 112824 15264 ? S Mar03 0:00 /sbin/dhclient
root 57950 0.0 0.7 260688 14304 ? Ss 10:46 0:01 /usr/sbin/httpd
root 988 0.0 0.6 387536 13864 ? Ss Mar03 0:15 php-fpm: master
psaadm 1711 0.0 0.5 430848 10400 ? S Mar03 0:00 sw-engine-kv
nginx 58134 0.0 0.5 31860 10368 ? S 10:46 0:02 nginx: worker p
root 1717 0.0 0.4 31856 9380 ? Ss Mar03 0:00 nginx: master p
apache 57952 0.0 0.4 260436 9268 ? S 10:46 0:00 /usr/sbin/httpd
apache 57951 0.0 0.4 259260 9228 ? S 10:46 0:00 /usr/sbin/httpd
polkitd 9484 0.0 0.4 527516 8472 ? Ssl Mar04 0:00 /usr/lib/polkit
root 735 0.0 0.4 509284 8336 ? Ssl Mar03 0:01 /usr/sbin/Netwo
postfix 62963 0.0 0.3 122360 7244 ? S 16:54 0:00 smtpd -n smtp -
postfix 62944 0.0 0.3 122360 7212 ? S 16:52 0:00 smtpd -n smtp -
root 9581 0.0 0.3 229780 6660 ? Ss Mar04 3:48 /usr/bin/vmtool
root 64395 0.0 0.3 152456 6192 ? Ss 17:31 0:00 sshd: root@pts/
root 1455 0.0 0.2 217768 5868 ? Ssl Mar03 3:19 docker-containe
root 992 0.0 0.2 332984 4576 ? Ssl Mar03 0:12 /usr/sbin/rsysl
sw-cp-s+ 1066 0.0 0.2 52168 4408 ? S Mar03 0:01 sw-cp-server: w
postfix 57592 0.0 0.1 89096 3960 ? S 10:45 0:00 tlsmgr -l -t un
postfix 57583 0.0 0.1 89264 3896 ? S 10:45 0:01 qmgr -l -t fifo
postfix 64329 0.0 0.1 89084 3872 ? S 17:24 0:00 pickup -l -t fi
postfix 58154 0.0 0.1 89076 3868 ? S 10:46 0:00 anvil -l -t uni
root 2725 0.0 0.1 34336 3664 ? S Mar03 0:06 dovecot/auth
root 1 0.0 0.1 125224 3488 ? Ss Mar03 0:42 /usr/lib/system
root 64410 0.0 0.1 116436 3124 pts/0 Ss 17:32 0:00 -bash
root 576 0.0 0.1 36984 2776 ? Ss Mar03 0:29 /usr/lib/system
postfix 971 0.0 0.1 398592 2620 ? Ssl Mar03 0:10 /usr/lib64/ples
root 1100 0.0 0.1 18888 2352 ? S Mar03 0:15 dovecot/config
root 732 0.0 0.1 24720 2268 ? Ss Mar03 0:08 /usr/lib/system
root 57581 0.0 0.1 88980 2128 ? Ss 10:45 0:02 /usr/libexec/po
root 64446 0.0 0.1 151356 2100 pts/0 R+ 17:32 0:00 ps aux --sort -
dbus 725 0.0 0.1 24764 2044 ? Ss Mar03 0:22 /bin/dbus-daemo
root 9418 0.0 0.0 55416 1768 ? S<sl Mar04 0:00 /sbin/auditd -n
root 9062 0.0 0.0 43476 1680 ? Ss Mar04 0:00 /usr/lib/system
root 741 0.0 0.0 126220 1572 ? Ss Mar03 0:00 /usr/sbin/crond
root 1059 0.0 0.0 51288 1456 ? Ss Mar03 0:00 sw-cp-server: m
root 1078 0.0 0.0 11900 1312 ? Ss Mar03 0:12 /usr/sbin/dovec
root 1093 0.0 0.0 9716 1296 ? S Mar03 0:03 dovecot/log
mysql 1108 0.0 0.0 113124 1292 ? Ss Mar03 0:00 /bin/sh /usr/bi
root 1005 0.0 0.0 82468 1260 ? Ss Mar03 0:00 /usr/sbin/sshd
root 727 0.0 0.0 19312 1256 ? Ss Mar03 0:13 /usr/sbin/irqba
root 9378 0.0 0.0 127088 1224 ? Ss Mar04 0:00 /usr/sbin/lvmet
dovecot 1092 0.0 0.0 9584 1100 ? S Mar03 0:02 dovecot/anvil
root 62254 0.0 0.0 9580 1084 ? S 15:35 0:00 dovecot/ssl-par
root 996 0.0 0.0 27104 1028 ? Ss Mar03 0:00 /usr/sbin/xinet
root 51720 0.0 0.0 110036 840 tty1 Ss+ Mar04 0:00 /sbin/agetty
 
Nothing looks out of the ordinary there. You have a Plesk , mysql, bind, nginx, docker and a bunch of other stuff all running. Its going to take at least 1GB ram.
 
Back
Top