M
Magumo
Guest
Good day,
We have awstats running on a website and the program has reported the following totals for the past 4 months:
Jul 2010 3954 5663 16956 31487 1.99 GB
Aug 2010 4467 6155 14388 29392 2.06 GB
Sep 2010 4033 5653 13416 26459 2.09 GB
Oct 2010 2648 3550 8763 17057 1.51 GB
While the Plesk traffic reports gives the following for http:
2010 July 7 280 MB
2010 Aug 8 368 MB
2010 Sept 8 295 MB
2010 Oct 6 345 MB
Can someone help me explain the discrepancy?
We have awstats running on a website and the program has reported the following totals for the past 4 months:
Jul 2010 3954 5663 16956 31487 1.99 GB
Aug 2010 4467 6155 14388 29392 2.06 GB
Sep 2010 4033 5653 13416 26459 2.09 GB
Oct 2010 2648 3550 8763 17057 1.51 GB
While the Plesk traffic reports gives the following for http:
2010 July 7 280 MB
2010 Aug 8 368 MB
2010 Sept 8 295 MB
2010 Oct 6 345 MB
Can someone help me explain the discrepancy?