• Our team is looking to connect with folks who use email services provided by Plesk, or a premium service. If you'd like to be part of the discovery process and share your experiences, we invite you to complete this short screening survey. If your responses match the persona we are looking for, you'll receive a link to schedule a call at your convenience. We look forward to hearing from you!
  • The BIND DNS server has already been deprecated and removed from Plesk for Windows.
    If a Plesk for Windows server is still using BIND, the upgrade to Plesk Obsidian 18.0.70 will be unavailable until the administrator switches the DNS server to Microsoft DNS. We strongly recommend transitioning to Microsoft DNS within the next 6 weeks, before the Plesk 18.0.70 release.
  • The Horde component is removed from Plesk Installer. We recommend switching to another webmail software supported in Plesk.

VPS Memory Parameters Comparison

E

edeis

Guest
I've been having a lot of troubles with my VPS lately. It's often running out of memory and killing processes. I am suppose to have 256MB guaranteed and 2GB burstable.

What should be the proper settings be for my VPS? Has my provider set them incorrectly? I have found this to be a popular discussion, but have not found a definitive answer.

I think that it would be very usefull if everyone posted what their memory settings are, and what sort of plan they are suppose to be on.

Please post your memory usage for your VPS. Let's compare!


256MB - 2GIG Burst:

[root@vps root]# cat /proc/user_beancounters
Version: 2.5
uid resource held maxheld barrier limit failcnt
102: kmemsize 2211345 2264381 9871360 10158080 0
lockedpages 0 0 256 256 0
privvmpages 26178 26862 75536 79632 22
shmpages 3456 3792 21504 21504 0
dummy 0 0 0 0 0
numproc 27 28 240 240 0
physpages 9281 9334 0 2147483647 0
vmguarpages 0 0 33792 2147483647 0
oomguarpages 11478 11531 26112 2147483647 0
numtcpsock 10 11 360 360 0
numflock 2 2 188 206 0
numpty 1 1 16 16 0
numsiginfo 0 2 256 256 0
tcpsndbuf 4440 8880 1720320 2703360 0
tcprcvbuf 0 4440 1720320 2703360 0
othersockbuf 6660 6660 1126080 2097152 0
dgramrcvbuf 0 0 262144 262144 0
numothersock 8 11 360 360 0
dcachesize 90275 98596 2273280 2416640 0
numfile 385 392 5820 5820 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
 
oomguarpages

Hi,

I'm experiencing the same problems. My VPS (at flexserver.nl) is killing the MySQL, drweb and Qmail processes, all I can find in the QoS logs is the oomguarpages message. I have a very small configuration: 64MB memory, 2GB webspace, 50GB trafic. Bud it would be nice if it works.

I was thinking about upgrading the server tot 256MB memory, but now I've read this message I wil probably keep this problem.

If anyone can help us finding a solution for this problem, please do.

resource held maxheld barrier limit failcnt
lockedpages 0 0 4096 4096 0
privvmpages 60375 60375 117964 131072 0
shmpages 8995 8995 131072 131072 0
dummy 0 0 0 0 0
numproc 51 51 400 400 0
physpages 29599 29599 0 2147483647 0
vmguarpages 0 0 61440 2147483647 0
oomguarpages 35443 35443 24000 2147483647 114
numtcpsock 21 21 500 500 0
numflock 3 3 198 220 0
numpty 1 1 64 64 0
numsiginfo 1 1 512 512 0
tcpsndbuf 4440 4440 3219456 5365760 0
tcprcvbuf 0 4268 3219456 5365760 0
othersockbuf 23136 23136 1198080 3072000 0
dgramrcvbuf 0 0 262144 262144 13
numothersock 18 18 500 500 0
dcachesize 267569 272095 3773073 4192304 0
numfile 1036 1037 8192 8192 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
dummy 0 0 0 0 0
numiptent 10 10 128 128 0
 
Back
Top